Description
CMF Phone 2 Pro – Full Specifications
| Capacity | 8 GB + 128 GB 8 GB + 256 GB Expandable up to 2 TB via microSD |
|---|---|
| Dimensions | Height: 164.0 mm Width: 78.0 mm Depth: 7.8 mm Weight: 185 g |
| Processor | MediaTek Dimensity 7300 Pro 5G Octa-core (4x Cortex-A78 @2.5GHz + 4x Cortex-A55 @2.0GHz) 4nm TSMC process |
| GPU | Mali-G615 MC2 |
| Main Camera | 50 MP, f/1.88 aperture 1/1.57” Sony sensor Electronic Image Stabilization (EIS), PDAF |
| Telephoto Camera | 50 MP, f/1.85 1/2.88” sensor EIS, 2x optical zoom, 20x digital zoom |
| Ultra-wide Camera | 8 MP, f/2.2 1/4” sensor 119.5° ultra-wide field of view |
| Front Camera | 16 MP, f/2.45 1/3” sensor Fixed focus |
| Camera Features | TrueLens Engine 3.0 Ultra XDR Auto Tone Portrait Optimiser Motion Photo Night Mode |
| Video Recording | Rear: 4K @30fps, 1080p @30/60fps Slo-mo: 120fps Timelapse: 4K EIS support |
| Display | 6.77″ AMOLED Resolution: 1080 x 2400 pixels 120Hz refresh rate 10-bit color 3000 nits peak brightness HDR10+ certified |
| Battery | 5000 mAh 33W fast charging 5W reverse wired charging |
| Audio | Ultra-volume speaker 2x HD microphones Noise cancellation |
| Connectivity | Dual Nano SIM NFC with Google Pay support Wi-Fi 6 Bluetooth 5.3 USB Type-C |
| Location | GPS GLONASS BDS GALILEO QZSS |
| Design | Accessory Point support Removable rear cover IP54 water and dust resistant |
| Sensors | In-display fingerprint sensor Accelerometer Compass Ambient light sensor Gyroscope Proximity sensor X-axis linear motor |
| Operating System | Nothing OS 3.2 (based on Android 15) 3 years of Android updates 6 years of security patches |
| In the Box | CMF Phone 2 Pro USB-C cable (100 cm) Protective case SIM ejector tool Safety information Pre-applied screen protector |






Reviews
There are no reviews yet.