Description
| Samsung Galaxy Z Flip7 FE – Global Version Specifications | |
|---|---|
| Brand | Samsung |
| Model | Galaxy Z Flip7 FE |
| Display | 6.9″ FHD+ Dynamic AMOLED 2X, 2520 x 1080, 120Hz refresh rate Sub Display: 4.0″ Super AMOLED, 1048 x 948 |
| Processor | Deca-Core CPU – 3.3GHz + 2.74GHz + 2.36GHz + 1.8GHz |
| Operating System | Android |
| Rear Camera | 50MP (F1.8) + 12MP Ultra-Wide (F2.2) with Optical Zoom 2x, Digital Zoom up to 10x |
| Front Camera | 10MP (F2.2), fixed focus |
| Video Recording | 4K UHD at 60fps, Slow Motion: 240fps/120fps at FHD |
| Battery | 4300mAh (typical), non-removable |
| RAM & Storage | 12GB RAM + 256GB or 512GB UFS storage (no microSD slot) |
| Network | Dual-SIM (Nano + eSIM), 2G/3G/4G/5G Sub6 FDD & TDD bands supported |
| Security | Side Fingerprint Sensor, Face Unlock |
| Build | Colors: Blue Shadow, Jet Black, Coral Red, Mint Form Factor: Flip Weight: 188g |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, USB Type-C (3.2 Gen 1), GPS, NFC |
| Audio | Stereo Speakers, Dolby Atmos, supports multiple audio codecs |
| Dimensions | Open: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
| Price | AED 4,049.00 (All prices include UAE VAT) |
| Buy Now | Click here to order from MyGSM |





Reviews
There are no reviews yet.