Country | Ex to USD | iPhone 13 Mini (128GB) | USD | iPhone 13 Mini (256GB) | USD |
---|---|---|---|---|---|
United States | 1 | 699.00 | 699.00 | 799.00 | 799.00 |
Canada | 0.79006 | 949.00 | 749.77 | 1069.00 | 844.57 |
Australia | 0.7258 | 1199.00 | 870.23 | 1369.00 | 993.62 |
UAE | 0.27229 | 2999.00 | 816.60 | 3419.00 | 930.96 |
Singapore | 0.738689 | 1149.00 | 848.75 | 1319.00 | 974.33 |
Hong Kong | 0.12842 | 5999.00 | 770.39 | 6799.00 | 873.13 |
India | 0.013544 | 69900.00 | 946.73 | 79900.00 | 1082.17 |
Germany | 1.171816 | 799.00 | 936.28 | 919.00 | 1076.90 |
Italy | 1.171816 | 839.00 | 983.15 | 959.00 | 1123.77 |
UK | 1.36732 | 679.00 | 928.41 | 779.00 | 1065.14 |
Ireland | 1.171816 | 829.00 | 971.44 | 949.00 | 1112.05 |
Poland | 0.25467 | 3599.00 | 916.56 | 4099.00 | 1043.89 |
Malaysia | 0.2387 | 3399.00 | 811.34 | 3899.00 | 930.69 |
Thailand | 0.029892 | 25900.00 | 774.20 | 29900.00 | 893.77 |
China | 0.15464 | 5199.00 | 803.97 | 5999.00 | 927.69 |
The new Apple iPhone 13 lineup will go on sale starting September 24 in India. The base model of the Apple iPhone 13 with 128GB storage costs Rs 79900 in India. It’s a known fact that Apple iPhones costs less in many other parts of the world than in India, due to lesser taxes and duties.
iPhone 13 mini 128GB price in US $
iPhone 13 mini 256GB price in US $
The phone comes with a 6.10-inch touchscreen display with a resolution of 1170×2532 pixels at a pixel density of 460 pixels per inch (ppi). iPhone 13 is powered by a hexa-core Apple A15 Bionic processor. The iPhone 13 supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone 13 on the rear packs a dual camera setup featuring a 12-megapixel primary camera with an f/1.6 aperture, and a 12-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/2.2 aperture.
iPhone 13 is based on iOS 15 and packs 128GB of inbuilt storage. The iPhone 13 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and eSIM cards. The iPhone 13 measures 146.70 x 71.50 x 7.65mm (height x width x thickness) and weighs 174.00 grams. It was launched in Starlight, Midnight, Blue, Pink, and (PRODUCT)RED colours. It features an IP68 rating for dust and water protection.
Connectivity options on the iPhone 13 include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.00, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.